The feed follows BIDEX BikeData V1.6 field naming and column order. The CSV contains 153 columns in a fixed order; the JSON products records contain the same product fields (the catalog metadata appears once in the catalog object instead). Optional fields without source data are empty in CSV and null in JSON — an empty optional field does not mean the request failed.
The bidex-* fields contain standardised BIDEX codes. The code lists are part of the BIDEX BikeData V1.6 standard (PDF).
Delivered once per feed: the six first CSV columns and the JSON catalog object.
| Field | Meaning |
|---|
dataprovider | Name of the data supplier (Belgian Cycling Factory) |
gln | Global Location Number of the data provider |
country | Requested ISO 3166 alpha-2 country code, empty if not requested |
currency | Currency of the prices (see Parameters) |
language | Requested language of the product texts |
version | Feed version; the generation date as YYYY-MM-DD |
Identity and classification
| Field | Meaning |
|---|
year | Model year |
brand-id | Internal brand identifier |
brand | Brand name |
model-no | Model number |
model | Model name |
bidex | Six-digit BIDEX product group code |
manufacturer-category-no | Manufacturer category number |
manufacturer-category | Manufacturer category name |
size | Frame size of this variant |
color | Colour of this variant |
variant | Variant name distinguishing this sellable version |
Product identifiers
| Field | Meaning |
|---|
mpn | Manufacturer part number |
gtin | Global Trade Item Number (barcode) |
upc | Universal Product Code, when available |
embargo | Embargo date until which the product may not be published |
Images
| Field | Meaning |
|---|
image | Main product image URL |
image-transparent | Main image with transparent background |
image-detail-1, image-detail-2, image-detail-3 | Detail image URLs |
image-test-1, image-test-2, image-test-3 | Additional image URLs |
Documents, video and links
| Field | Meaning |
|---|
pdf-test-1, pdf-test-2, pdf-test-3 | Test report PDF URLs |
pdf-manual | User manual PDF URL |
pdf-technical | Technical documentation PDF URL |
pdf-guaranty | Guarantee documentation PDF URL |
video-1, video-2, video-3 | Product video URLs |
url-detail | Product page URL on the supplier website |
Prices
Always in the currency of your price list; formatted with exactly two decimals.
| Field | Meaning |
|---|
dealer-base-price | Your customer-specific dealer base price |
rrp | Recommended retail price |
vat | Applicable VAT rate |
Descriptions
| Field | Meaning |
|---|
long-description | Full product description text |
short-description | Short description text |
receipt-text | Text for order documents and receipts |
frame | Frame designation. In the CSV header this column name carries a trailing space (frame ), conforming to the BIDEX standard file |
Frame and suspension
| Field | Meaning |
|---|
bidex-fc | BIDEX frame code |
bidex-fm | BIDEX frame material code |
bidex-ft | BIDEX frame type code |
fork | Fork model |
fork-suspension-travel | Fork suspension travel |
rear-shock | Rear shock model |
rear-shock-suspension-travel | Rear shock travel |
Drivetrain
| Field | Meaning |
|---|
derailleur | Rear derailleur model |
shift-levers | Shift lever model |
front-derailleur | Front derailleur model |
number-of-gears | Total number of gears |
bidex-gs | BIDEX gear system code |
Brakes
| Field | Meaning |
|---|
brakes | Brake system summary |
brake-front | Front brake model |
brake-rear | Rear brake model |
brake-levers | Brake lever summary |
brake-lever-front | Front brake lever model |
brake-lever-rear | Rear brake lever model |
brake-disc | Brake disc summary |
brake-disc-front | Front brake disc model |
brake-disc-rear | Rear brake disc model |
bidex-br | BIDEX brake code |
Wheels
| Field | Meaning |
|---|
wheelset | Wheelset summary |
rims | Rim summary |
rim-front | Front rim model |
rim-rear | Rear rim model |
tires | Tyre summary |
tire-front | Front tyre model |
tire-rear | Rear tyre model |
hubs | Hub summary |
hub-front | Front hub model |
hub-rear | Rear hub model |
spokes | Spoke specification |
bidex-ws | BIDEX wheel size code |
Cockpit, saddle and transmission parts
| Field | Meaning |
|---|
handlebar | Handlebar model |
stem | Stem model |
headset | Headset model |
grips | Grips |
aerobar | Aerobar, when fitted |
handlebar-tape | Handlebar tape |
saddle | Saddle model |
seat-post | Seat post model |
seat-clamp | Seat clamp |
crankset | Crankset model |
bottom-bracket | Bottom bracket model |
drive | Chain / belt drive |
sprockets | Sprocket specification |
pedals | Pedals |
bidex-dt | BIDEX drive type code |
Lighting and accessories
| Field | Meaning |
|---|
front-light | Front light |
rear-light | Rear light |
dynamo | Dynamo / hub generator |
rack | Rear rack |
front-rack | Front rack |
mudguards | Mudguards |
chainguard | Chain guard |
stand | Stand |
lock | Frame lock |
bidex-st | BIDEX street equipment code |
Electric drive (e-bikes)
Empty for bicycles without electric assist.
| Field | Meaning |
|---|
bidex-mo | BIDEX motor position code |
bidex-mp | BIDEX motor performance code |
bidex-mt | BIDEX motor type code |
motor | Motor model |
bidex-bm | BIDEX battery mount code |
bidex-bt | BIDEX battery type code |
bidex-bv | BIDEX battery voltage code |
battery | Battery model |
battery-capacity | Battery capacity in Wh |
display | Display model |
charger | Charger model |
bidex-bs | BIDEX bike speed code (speed class) |
Rider and physical properties
| Field | Meaning |
|---|
bodysize-min | Minimum rider body height in cm |
bodysize-max | Maximum rider body height in cm |
bidex-tg | BIDEX target group code |
bidex-op | BIDEX intended use / operation code |
bidex-oa | BIDEX age group code |
weight | Bicycle weight |
permissible-total-weight | Maximum permissible total weight |
bidex-ac | BIDEX accessories code |
Logistics and compliance
| Field | Meaning |
|---|
country-of-origin | Country of manufacture |
customs-tariff-number | Customs tariff (HS) number |
packaging-length-mm | Packaging box length in mm |
packaging-width-mm | Packaging box width in mm |
packaging-height-mm | Packaging box height in mm |
packaging-weight-g | Packaging weight in g |
Geometry
Empty when the geometry is not applicable to the bicycle type.
| Field | Meaning |
|---|
stack | Stack measurement |
reach | Reach measurement |
seat-tube-length | Seat tube length |
seat-tube-angle | Seat tube angle |
top-tube-length | Top tube length |
head-tube-length | Head tube length |
head-tube-angle | Head tube angle |
stem-length | Stem length |
stem-angle | Stem angle |
spacer | Spacer specification |
handlebar-width | Handlebar width |
handlebar-rise | Handlebar rise |
handlebar-backsweep | Handlebar backsweep angle |
wheelbase | Wheelbase |
standover | Standover height |
chainstay-length | Chainstay length |
fork-rake | Fork rake / offset |
fork-installation-length | Fork installation (axle-to-crown) length |
bottom-bracket-height | Bottom bracket height |
bottom-bracket-drop | Bottom bracket drop |
crank-length | Crank arm length |
dropper-travel | Dropper seat post travel |